Government policy requirements
Summary of board and committee remuneration
The total 2021-22 remuneration for each EMHS State Government board or committee (i.e. EMHS boards and committees where members may receive a sitting fee) is listed in the following table. For full EMHS board or committee details, please see the appendix.
EMHS board / committee | Total remuneration ($) |
---|---|
EMHS Board | 497,324 |
RPH Human Research Ethics Committee | 10,960 |
RPH Animal Ethics Committee | 6434 |
Cultural Security Working Group | 656 |
Aboriginal Health Community Advisory Group – Aboriginal Men Health Support Network Working Group | 225 |
Aboriginal Workforce Working Group | 290 |
Aboriginal Health Community Advisory Group Aboriginal community forum working group | 2250 |
Aboriginal Youth Health Working Group | 1808 |
Armadale and Kalamunda Aboriginal Health Community Advisory Group | 2218 |
Swan, Hills and Midland Aboriginal Health Community Advisory Group | 2619 |
Bentley Aboriginal Health Community Advisory Group | 3178 |
RPH and Inner City Aboriginal Health Community Advisory Group | 3133 |
Aboriginal Health Advisory Council | 4694 |
RPBG Consumer Advisory Committee | 3797 |
RPBG Integrated Lived Experience Advisory Group (LEAG) | 2978 |
AKG Consumer Advisory Committee | 840 |
Occupational safety, health and injury management
WA multicultural policy framework